SSD default for more speedy
process
Home - Solution - POS H/W
Item | Specification | |
---|---|---|
CPU | Intel J1900 | Intel Celeron J1900 (2M Cache, up to 2.42 GHz) |
Main | Memory | DDR3 SODIMM 2GB (up to 4GB by 2 x Slots) |
Storage | 2.5" SATA-Ⅱ 320GB HDD & SSD(64GB/128GB) | |
Primary Display | LCD | 15-inch / 17-inch TFT LCD (250cd), W / LED Back-light, LVDS Interface |
Resolution | 1024 x 768 / 1280 x 1024 | |
Touch | 15-inch / 17-inch 5-wire Resistive , Serial interface | |
Speaker | 1 x 1W | |
USB | 6 x USB (Rear: 4 x USB, Side: 2 x USB) | |
Serial | 4 x RS-232C (3 x Powered DSUB-9, 1 x RJ-45) | |
PS/2 | 1 x Keyboard, 1 x Mouse | |
LAN | 1 x Gigabit LAN | |
VGA | 1 x RGB | |
Audio | 2 ports (1 x Mic-in, 1 x Line-out) | |
Power | DC-IN | External 60/72W Adapter |
Input AC 100~240V/50~60Hz, Output DC 12V/5A or 6A | ||
User Environment | Temperature | Operating -25℃ to 65℃, Storage -35℃ to 75℃ |
Size | Dimension | ZED5: 379 x 251 x 335 mm (W x D x H), ZED7: 414 x 251 x 361 mm (W x D x H) |
Weight | 7.3kg / 8.4kg | |
Optional Peripherals | MSR | ISO 1,2,3 Tracks Reading |
SCR | EMV level 1, 2 | |
OS | POSReady2009 / POSReady7 | |
2nd Display | 15-inch TFT LCD (1024 x 768) * Back-light type : LED | |
9.7-inch TFT LCD (1024 x 768) * Back-light type : LED | ||
CDP | VFD (20 columns x 2 lines) | |
Dallas | Dallas I-button Reader | |
Cash Drawer Port | Serial trigger |
Item | Specification | |
---|---|---|
CPU | Intel J1900 | Intel Celeron J1900 (2M Cache, up to 2.42 GHz) |
Main | Memory | DDR3 SODIMM 2GB (up to 4GB by 2 x Slots) |
Storage | 2.5" SATA-Ⅱ 320GB HDD & SSD(64GB/128GB) | |
Primary Display | LCD | 15-inch / 17-inch TFT LCD (250cd), W / LED Back-light, LVDS Interface |
Resolution | 1024 x 768 / 1280 x 1024 | |
Touch | 15-inch / 17-inch 5-wire Resistive , Serial interface | |
Speaker | 1 x 1W | |
USB | 6 x USB (Rear: 4 x USB, Side: 2 x USB) | |
Serial | 4 x RS-232C (3 x Powered DSUB-9, 1 x RJ-45) | |
PS/2 | 1 x Keyboard, 1 x Mouse | |
LAN | 1 x Gigabit LAN | |
VGA | 1 x RGB | |
Audio | 2 ports (1 x Mic-in, 1 x Line-out) | |
Power | DC-IN | External 60/72W Adapter |
Input AC 100~240V/50~60Hz, Output DC 12V/5A or 6A | ||
User Environment | Temperature | Operating -25℃ to 65℃, Storage -35℃ to 75℃ |
Size | Dimension | ZED5: 379 x 251 x 335 mm (W x D x H), ZED7: 414 x 251 x 361 mm (W x D x H) |
Weight | 7.3kg / 8.4kg | |
Optional Peripherals | MSR | ISO 1,2,3 Tracks Reading |
SCR | EMV level 1, 2 | |
OS | POSReady2009 / POSReady7 | |
2nd Display | 15-inch TFT LCD (1024 x 768) * Back-light type : LED | |
9.7-inch TFT LCD (1024 x 768) * Back-light type : LED | ||
CDP | VFD (20 columns x 2 lines) | |
Dallas | Dallas I-button Reader | |
Cash Drawer Port | Serial trigger |
#801~802, ACE High-End Tower 6, 234,
Beotkkot-Ro, Geumchun-Gu, Seoul,
Republic of Korea (153-801)
© Copyright okpos.