Home - Solution - POS H/W
Item | Specification | |
---|---|---|
Printing | Method | Direct Thermal |
Speed | Max. 200mm/sec | |
Width | 72mm(576 Dots/Line) | |
Resolution | 180DPI | |
Paper | Type | Thermal Paper |
Width | 50mm ~ 82.5mm | |
Thickness | 0.06mm ~ 0.09mm | |
Roll Diameter | Max. 80mm | |
Roll Core Inner | 12.5mm ± 0.5mm | |
Reliability | TPH Life | 160km |
MCBF | 60,000,000 Lines | |
Auto Cutter | 1,500,000 cuts (Guillotine) | |
Sensor | Standard | Paper End, Paper Low, Cover Open |
Option | Black Mark Sensor | |
Interface | USB(B type) + Serial (9P + RJ45 Modular)/ Centronics Parallel/ Ethernet / 25Pin Serial / WLAN Card |
|
Emulation | ESC/POS Command Compatible | |
Driver | Windows Printer Driver, ( 7, XP, 2000, 2003, VISTA), WEPOS, OPOS, Linux, JavaPOS ) | |
Paper | Type | Exterrnal SMPS |
AC | 100 ~ 240V 50/60 Hz | |
DC | 24V / 1.5A | |
Temperature | Operation | 0 ~ 45 |
Storage | -20 ~ 60 | |
Dimension | 155 x 197 x 152 mm (W x D x H) | |
Weight | 1.6kg | |
Color | White, Black |
#801~802, ACE High-End Tower 6, 234,
Beotkkot-Ro, Geumchun-Gu, Seoul,
Republic of Korea (153-801)
© Copyright okpos.